Nonparametric tests of independence between random vectors

vecd.ou.p (sizes of the subvectors, or value of p for the serial test):

N (number of points for the discretization of the sphere):

B (number of Bootstrap samples):

alpha (level of the test):

affiche (if 1 then print some values):

Select a local file to submit:

Note that the following example can take more than 40 seconds to run!

Example with these data (example 4.1; Dependence among four discrete variables):

6 3 4 4
3 3 1 0
1 2 1 3
2 1 1 0
2 2 2 2
3 2 1 3
3 3 0 0
3 0 4 2
1 1 1 1
5 3 2 5
4 3 5 3
5 3 3 2
1 3 2 2
2 1 1 3
1 1 0 1
2 1 3 0
1 0 4 3
5 3 3 3
1 2 5 8
2 2 3 1
1 1 2 3
0 2 2 0
0 0 5 5
2 4 3 3
2 2 5 2
2 4 4 3
3 2 2 0
2 1 2 2
2 2 0 1
0 0 4 3
0 0 1 2
2 3 4 2
2 3 2 3
1 3 0 1
5 3 1 3
1 2 2 1
6 5 3 2
2 1 2 0
2 2 0 3
3 2 3 1
2 4 1 1
0 2 3 2
0 1 1 0
1 1 2 1
3 1 2 4
1 4 1 6
1 3 2 1
1 1 3 1
2 2 3 3
0 1 5 4
2 4 0 3
2 1 2 4
2 2 3 2
2 2 3 2
2 1 0 0
2 1 3 3
1 1 2 1
1 1 0 1
2 1 2 0
2 2 2 1
5 3 0 0
1 1 4 1
1 1 2 0
1 2 1 2
3 2 3 3
3 4 2 4
4 4 0 2
1 2 3 2
5 4 5 3
2 2 2 0
3 2 0 1
2 2 3 3
2 3 4 3
1 5 1 2
2 1 4 2
5 5 2 3
1 3 1 3
1 1 2 2
2 3 2 2
1 1 2 2
3 4 2 2
1 2 0 1
1 2 2 2
4 3 1 2
1 1 3 3
1 1 3 0
0 0 4 2
1 0 2 3
0 4 0 2
1 1 3 3
0 0 2 0
2 2 2 1
1 2 5 6
2 2 5 3
2 1 2 2
2 2 1 4
3 3 2 3
2 3 3 2
2 2 0 0
0 3 4 3

Results:


$norm.RnA 
 [1] 0.884000 0.291000 0.308000 0.348000 0.556000 0.726000 0.149480 0.136560 
 [9] 0.224160 0.130160 0.117056 
 
$Rn 
[1] 0.884 
 
$rA 
 [1] 0.60200 0.71600 0.73000 0.68700 0.70400 0.63300 0.32800 0.32580 0.33260 
[10] 0.32724 0.17178 
 
$r 
[1] 0.676 


Image: